1 | Dorrman, Lucas - Ridge | Seeding Chart* | ||
Dorrman, Lucas | Weight Class | |||
12 | BYE | 95 | ||
B3 | ||||
6 | Matlosz, Brendan - Cranford | |||
B2 | ||||
9 | Kelman, Alexander - Hillsborough | |||
10 | BYE | |||
Toro, Lucas | ||||
4 | Toro, Lucas - Bridgewater | |||
3 | Obiedzinski, Jack - Kenilworth-Roselle Park | Champion | ||
B4 | ||||
8 | Salamone, Jacob - Edison | |||
B1 | ||||
5 | Leroy, Tai - Westfield | |||
7 | Alvarez, Riley - Watchung Hills | |||
11 | BYE | |||
Magliulo, Joey | ||||
2 | Magliulo, Joey - South Plainfield | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.