1 | Grasso, Leo - Bridgewater | Seeding Chart* | ||
Grasso, Leo | Weight Class | |||
12 | BYE | 285 | ||
B3 | ||||
6 | Yoo, Ian - Ridge | |||
B2 | ||||
9 | BYE | |||
10 | BYE | |||
Ricci, Roman | ||||
4 | Ricci, Roman - Watchung Hills | |||
3 | Bugal, Harry - Hillsborough | Champion | ||
B4 | ||||
8 | Boyle, Patrick - Scotch Plains | |||
B1 | ||||
5 | Young, Ryan - Westfield | |||
7 | Sockell, August - Cranford | |||
11 | BYE | |||
Black, Jackson | ||||
2 | Black, Jackson - East Brunswick | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.