1 | Paster, Henry - Kenilworth-Roselle Park | Seeding Chart* | ||
Paster, Henry | Weight Class | |||
12 | BYE | 90 | ||
B3 | ||||
6 | Pritzlaff, Travis - Watchung Hills | |||
B2 | ||||
9 | BYE | |||
10 | BYE | |||
Espinosa, Nathaniel | ||||
4 | Espinosa, Nathaniel - South Plainfield | |||
3 | Coopper, Michael - Ridge | Champion | ||
B4 | ||||
8 | Byrns, Nicholas - Hillsborough | |||
B1 | ||||
5 | Lackett, Garrett - Westfield | |||
7 | Devino, Peter - Cranford | |||
11 | BYE | |||
Larsen, Chase | ||||
2 | Larsen, Chase - Middlesex | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.