1 | Barrios, Ryan - Hillsborough | Seeding Chart* | ||
Barrios, Ryan | Weight Class | |||
12 | BYE | 102 | ||
B3 | ||||
6 | Farley, Connor - Westfield | |||
B2 | ||||
9 | Upadhyay, Arjun - South Plainfield | |||
10 | BYE | |||
Sicignano, Matteo | ||||
4 | Sicignano, Matteo - Watchung Hills | |||
3 | Lee, Kaileb - Edison | Champion | ||
B4 | ||||
8 | Cucciniello, Andrew - Bridgewater | |||
B1 | ||||
5 | Zorrilla, Jaiven - Kenilworth-Roselle Park | |||
7 | Wong, Miles - Scotch Plains | |||
11 | BYE | |||
Bazilus, Bruce | ||||
2 | Bazilus, Bruce - Cranford | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.