1 | Hoppe, Brayden - Bridgewater | Seeding Chart* | ||
Hoppe, Brayden | Weight Class | |||
12 | BYE | 85 | ||
B3 | ||||
6 | Lamb, Teddy - Westfield | |||
B2 | ||||
9 | Robinson, RJ - Scotch Plains | |||
10 | BYE | |||
Vita, Dom | ||||
4 | Vita, Dom - Cranford | |||
3 | Spillman, Mason - Watchung Hills | Champion | ||
B4 | ||||
8 | DeRado, Matthew - East Brunswick | |||
B1 | ||||
5 | Gassama, Malick - Kenilworth-Roselle Park | |||
7 | Christiansen, Alexander - Hillsborough | |||
11 | BYE | |||
Teal, Nick | ||||
2 | Teal, Nick - South Plainfield | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.