1 | Duffy, Trey - East Brunswick | Seeding Chart* | ||
Duffy, Trey | Weight Class | |||
12 | BYE | 57 | ||
B3 | ||||
6 | Murphy, Liam - Hillsborough | |||
B2 | ||||
9 | BYE | |||
10 | BYE | |||
Murphy, Matthew | ||||
4 | Murphy, Matthew - Cranford | |||
3 | Ditta, Logan - Watchung Hills | Champion | ||
B4 | ||||
8 | Cardinale, David - Bridgewater | |||
B1 | ||||
5 | Fishman, Holden - Westfield | |||
7 | Reid, RJ - Edison | |||
11 | BYE | |||
Milano, Joseph | ||||
2 | Milano, Joseph - South Plainfield | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.