1 | McQuone, Vincent - Middlesex | Seeding Chart* | ||
McQuone, Vincent | Weight Class | |||
12 | BYE | 60 | ||
B3 | ||||
6 | Karlbon, Ryan - Westfield | |||
B2 | ||||
9 | BYE | |||
10 | BYE | |||
Ditta, Sebastian | ||||
4 | Ditta, Sebastian - Watchung Hills | |||
3 | LaBella, Alexander - South Plainfield | Champion | ||
B4 | ||||
8 | Nash, Henry - Bridgewater | |||
B1 | ||||
5 | Aponte, Matthew - Scotch Plains | |||
7 | Mayer-Fisher, Ibn - Edison | |||
11 | BYE | |||
Goldblatt, Aaron | ||||
2 | Goldblatt, Aaron - Cranford | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.