1 | Ingrassia, Chris - Ridge | Seeding Chart* | ||
Ingrassia, Chris | Weight Class | |||
12 | BYE | 125 | ||
B3 | ||||
6 | Jackson, Jordan - Edison | |||
B2 | ||||
9 | Akkulak, Efe - East Brunswick | |||
10 | BYE | |||
Montes, Sophia | ||||
4 | Montes, Sophia - Hillsborough | |||
3 | Quijano, Nathaniel - Kenilworth-Roselle Park | Champion | ||
B4 | ||||
8 | Romero, Cruz - Cranford | |||
B1 | ||||
5 | Meyer, Nate - South Plainfield | |||
7 | Kaye, Logan - Somerville | |||
11 | BYE | |||
Vanderbeck, Zachary | ||||
2 | Vanderbeck, Zachary - Westfield | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.