1 | - | Seeding Chart* | ||
Weight Class | ||||
12 | BYE | 45 | ||
B3 | ||||
6 | - | |||
B2 | ||||
9 | BYE | |||
10 | BYE | |||
4 | - | |||
3 | - | Champion | ||
B4 | ||||
8 | - | |||
B1 | ||||
5 | - | |||
7 | BYE | |||
11 | BYE | |||
2 | - | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.