1 | DeStefano, Nico - Westfield | Seeding Chart* | ||
DeStefano, Nico | Weight Class | |||
12 | BYE | 63 | ||
B3 | ||||
6 | Bender, Evan - Middlesex | |||
B2 | ||||
9 | Shah, Jax - Hillsborough | |||
10 | BYE | |||
Aponte, Adam | ||||
4 | Aponte, Adam - Scotch Plains | |||
3 | Spisso, Aiden - South Plainfield | Champion | ||
B4 | ||||
8 | LaSasso, Gianni - Edison | |||
B1 | ||||
5 | Fine, Cam - Watchung Hills | |||
7 | Hampton, Tyler - Bridgewater | |||
11 | BYE | |||
Snyder, Joey | ||||
2 | Snyder, Joey - Cranford | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.