1 | Mulcahy, Aiden - Cranford | Seeding Chart* | ||
Mulcahy, Aiden | Weight Class | |||
12 | BYE | 80 | ||
B3 | ||||
6 | Ries, Nathan - Kenilworth-Roselle Park | |||
B2 | ||||
9 | Buonopane, Charles - Westfield | |||
10 | Giafaglione, Matteo - Scotch Plains | |||
4 | Walinsky, Carter - Hillsborough | |||
3 | Espinosa, Matthew - South Plainfield | Champion | ||
B4 | ||||
8 | Giacone, Mateo - Watchung Hills | |||
B1 | ||||
5 | Librizzi, Jason - Bridgewater | |||
7 | Price, Alexander - Ridge | |||
11 | Salamone, Dylan - Edison | |||
2 | Igneri, Jojo - Middlesex | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.