1 | Chartowich, Reid - Bridgewater | Seeding Chart* | ||
Chartowich, Reid | Weight Class | |||
12 | BYE | 73 | ||
B3 | ||||
6 | Angus, Chase - South Plainfield | |||
B2 | ||||
9 | Gonzalez , Matteo - Kenilworth-Roselle Park | |||
10 | BYE | |||
Maloney, Christian | ||||
4 | Maloney, Christian - Ridge | |||
3 | DeTommaso, Noah - Watchung Hills | Champion | ||
B4 | ||||
8 | Molina, Jack - East Brunswick | |||
B1 | ||||
5 | Serme, Abdulrahman - Westfield | |||
7 | Larsen, Quinn - Middlesex | |||
11 | BYE | |||
Flamini, Brandon | ||||
2 | Flamini, Brandon - Cranford | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.