1 | Johnson, Liam - Ridge | Seeding Chart* | ||
Johnson, Liam | Weight Class | |||
12 | BYE | 70 | ||
B3 | ||||
6 | Bubnowski, Jeff - Watchung Hills | |||
B2 | ||||
9 | Dempsey, Anthony - Hillsborough | |||
10 | Walsh, Rylie - Scotch Plains | |||
4 | Baker, Shamar - Middlesex | |||
3 | McCabe , Brendan - Westfield | Champion | ||
B4 | ||||
8 | Wojcik, Kevin - Cranford | |||
B1 | ||||
5 | Oller, Derek - South Plainfield | |||
7 | Schleifer, Benjamin - East Brunswick | |||
11 | Pirozzi, Tony - Kenilworth-Roselle Park | |||
2 | Mayo, Ryan - Bridgewater | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.