1 | Sanchez, Chris - Middlesex | Seeding Chart* | ||
Sanchez, Chris | Weight Class | |||
12 | BYE | 77 | ||
B3 | ||||
6 | Becker, James - South Plainfield | |||
B2 | ||||
9 | Macan, Robert - East Brunswick | |||
10 | Avila, Caiden - Edison | |||
4 | Weinstein, Mason - Scotch Plains | |||
3 | Chua, Zaden - Bridgewater | Champion | ||
B4 | ||||
8 | Pedecine, Thomas - Ridge | |||
B1 | ||||
5 | Imbimbo, Matthew - Watchung Hills | |||
7 | Zhytovoz, Volodymyr - Kenilworth-Roselle Park | |||
11 | BYE | |||
Goldblatt, Oliver | ||||
2 | Goldblatt, Oliver - Cranford | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.