1 | Odonnell, Shane - Middlesex | Seeding Chart* | ||
Odonnell, Shane | Weight Class | |||
12 | BYE | 50 | ||
B3 | ||||
6 | Daly, Daniel - Cranford | |||
B2 | ||||
9 | Rellosa, Julian - Scotch Plains | |||
10 | BYE | |||
Chacko, Christian | ||||
4 | Chacko, Christian - Ridge | |||
3 | Imbimbo, Shawn - South Plainfield | Champion | ||
B4 | ||||
8 | Fine, Weston - Watchung Hills | |||
B1 | ||||
5 | Appello , Cole - Kenilworth-Roselle Park | |||
7 | Avila, Enzo - Edison | |||
11 | BYE | |||
Dowling, Connor | ||||
2 | Dowling, Connor - Westfield | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.