1 | Smith, Channing - Hillsborough | Seeding Chart* | ||
Smith, Channing | Weight Class | |||
12 | BYE | 112 | ||
B3 | ||||
6 | Vanderbeck, Zachary - Westfield | |||
B2 | ||||
9 | BYE | |||
10 | BYE | |||
Pregnolato, Joseph | ||||
4 | Pregnolato, Joseph - Edison | |||
3 | Appello, Hunter - Kenilworth-Roselle Park | Champion | ||
B4 | ||||
8 | Hoppe, Ryan - South Plainfield | |||
B1 | ||||
5 | Ingrassia, Chris - Ridge | |||
7 | Perry, James - Middlesex | |||
11 | BYE | |||
Petracca, Domenico | ||||
2 | Petracca, Domenico - Watchung Hills | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.