Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Woodbridge Roster

V/J Wrestler Grade Seed Cert
Varsity Amaro, Michael 6 90 87.9
Varsity DoNotDelete, Noname3 K 50 50.0
NoSeed Aly, Ismaiel 1 50 46.7
NoSeed Campos, Michael 6 102 97.7
NoSeed Darpa, Dmitri K 45 39.6
NoSeed Farrell, Brandon K 50 48.8
NoSeed Gibilisco, Logan 2 60 60.0
NoSeed Jarema, Maverik K 50 46.3
NoSeed Kennedy, Isaiah 3 80 0.0
NoSeed Majernik, Jake 4 90 89.5
NoSeed Prince, Dezron 2 63 63.0
NoSeed Roy, Mason 6 102 0.0
NoSeed Smolder, Jesse 2 57 54.9
NoSeed Velasco, Claire 3 53 52.5
NoSeed Ventura, Salvatore 3 63 62.9
NoSeed Ventura, Vincent 2 57 55.3
NoSeed Winik, Dakota 4 63 63.0
NoSeed Winik, Landon K 50 48.7
JV Alvarez JR, Michael K 45 37.9
JV Bowden, Deion 4 60 60.0
JV Bowden, John 2 53 53.0
JV Cardet-Merrill, Elliot 6 125 118.0
JV Cruz, John 6 285 130.0
JV Elliot, Tyler 5 73 72.1
JV King, Preston 2 50 50.0
JV Kress, Danzig 5 95 87.5
JV Miglore, Jagger 2 57 53.0
JV Miglore, Zach 4 85 80.6
JV Perez, Liam 3 70 66.8
JV Roberts, Edward 2 63 62.4
JV Tonelli, Matthew 6 102 99.2
JV White, Dylan 3 67 65.9
Exhibition Raymond, Donovan 1 57 55.9

 


© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout