Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Cranford Roster

V/J Wrestler Grade Seed Cert
Varsity Allen, Tristan 6 125 115.8
Varsity Bazilus, Bruce 5 102 93.6
Varsity Bennett, Daniel 2 53 49.6
Varsity Daly, Daniel 3 50 49.6
Varsity Devino, Peter 6 90 84.2
Varsity Flamini, Brandon 5 73 72.1
Varsity Goldblatt, Aaron 2 60 59.0
Varsity Goldblatt, Oliver 6 77 74.2
Varsity Matlosz, Brendan 5 95 94.6
Varsity Mulcahy, Aiden 5 80 76.3
Varsity Murphy, Matthew 3 57 55.0
Varsity Piniero, Lucas 3 67 67.0
Varsity Snyder, Joey 4 63 62.2
Varsity Sockell, August 5 285 163.0
Varsity Vita, Dom 6 85 84.4
Varsity Wojcik, Kevin 4 70 67.0
NoSeed Banasiak, James 3 102 112.0
NoSeed Bennett, Benjamin 4 73 73.0
NoSeed Bertolino, Henry 3 57 57.0
NoSeed Buckley, Avery 4 0 0.0
NoSeed Candal, Thomas 3 112 106.0
NoSeed Cordero, RJ 6 112 0.0
NoSeed Coughlin, Jack 3 63 63.0
NoSeed DAndrea, Austin 3 77 74.2
NoSeed DeOliveira, Joseph 6 0 0.0
NoSeed DMello, Joshua 4 0 0.0
NoSeed Fekete, Andrew 4 70 70.0
NoSeed Guven, Jagger 4 0 0.0
NoSeed Harris, Aiden 5 0 0.0
NoSeed Ingram, Jrue 5 45 0.0
NoSeed Irwin, Chase 4 77 77.0
NoSeed Kane, Greyson 5 0 0.0
NoSeed Kulik, Connor 4 0 0.0
NoSeed Mazza, Archer 4 0 0.0
NoSeed Montana, George 4 0 0.0
NoSeed Moore, Nick 5 0 0.0
NoSeed Moran, Max 4 0 0.0
NoSeed Oriscello, Tom 3 80 77.0
NoSeed Peluso, Mason 4 67 65.0
NoSeed Peralta, Victor 3 0 0.0
NoSeed Petschow, Douglas 3 0 0.0
NoSeed Powers, Luke 5 0 0.0
NoSeed Reilly, Thomas 4 0 0.0
NoSeed Romero, Cruz 5 0 0.0
NoSeed Ryan, Patrick 3 0 0.0
NoSeed Scanielo, Nick 3 0 0.0
NoSeed Thilly, Diana 3 0 0.0
NoSeed Tucci, Nicholas 4 0 0.0
NoSeed Van Dyk, Isaac 2 45 45.0
NoSeed Venturelli, Jason 2 45 45.0
NoSeed Villatoro, Justin 5 0 0.0
JV Coon, Noah 3 112 112.0
JV DAndrea, Aiden 6 80 79.0
JV Donovan, James 6 102 101.2
JV Fasolino, Lucas 4 67 66.4
JV Gens, Roman 3 57 56.2
JV Grassia, Leo 1 50 48.6
JV Hanselmann, Joseph 1 53 52.0
JV Hudson, Michael 3 77 72.0
JV Jurkowich, Tyler 2 45 42.7
JV Kelly, Ronan 4 70 61.2
JV Skolnick, Colin 4 60 59.8
JV Van Dyk, Adam 5 73 71.2
JV Van Dyk, Colin 5 63 62.2

 


© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout