Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Hillsborough Roster

V/J Wrestler Grade Seed Cert
Varsity Barrios, Ryan 6 102 101.6
Varsity Bugal, Harry 6 285 146.7
Varsity Byrns, Nicholas 6 90 88.4
Varsity Christiansen, Alexander 6 85 84.9
Varsity Dempsey, Anthony 4 70 69.1
Varsity Kelman, Alexander 5 95 95.0
Varsity Murphy, Liam 3 57 55.8
Varsity Shah, Jax 3 63 60.0
Varsity Sica, Dante 3 67 66.2
Varsity Smith, Channing 6 112 112.0
Varsity Walinsky, Carter 6 80 80.0
NoSeed Bartholomew, Grayson 4 60 57.0
NoSeed Dingemanse, Gabriel 3 60 59.0
NoSeed Ghotra, Onkar 1 80 78.8
NoSeed Kaufman, Kevin 2 60 60.0
NoSeed Maroun, Nassif 4 85 74.6
NoSeed Montes, Sophia 5 102 98.0
JV Campbell, Brandon 2 60 58.9
JV Campbell, Madison 5 70 70.0
JV Cifuentes, Charlie 4 80 76.6
JV Damiano, Peter 4 102 99.5
JV Ghotra, Ekam 6 95 95.0
JV Kester, Ryan 4 112 111.3
JV Lang, Riley 5 73 71.6
JV Lang, Tyler 3 53 53.0
JV Lawson, Joshua 3 85 79.2
JV Lora, Dylan 4 67 67.0
JV Molloy, Brayden 2 45 44.4
JV Murphy, Declan 1 57 56.4
JV ODonnell, Cooper 2 63 57.7
JV Quiroz, Ian 2 77 77.0
JV Satnowski III, James 6 285 135.9
JV Tenebruso, Sebastiano 5 90 87.2
Exhibition Beitzel, Samuel 2 73 0.0
Exhibition Borke, Liam 3 50 0.0
Exhibition Britanak, Aithan 6 285 0.0
Exhibition Britting, Christian 1 45 0.0
Exhibition Bugal, Hudson K 67 0.0
Exhibition Cebula, Maxwell 5 125 0.0
Exhibition Deschaine, Cameron K 45 0.0
Exhibition Franzoso, Dominick 2 70 0.0
Exhibition Hall, Connor 2 57 0.0
Exhibition Kabaria, Aveer 2 53 0.0
Exhibition Kreilein, Teddy 1 53 0.0
Exhibition Lynch, Connor 3 77 0.0
Exhibition Malesky, Charles 1 53 0.0
Exhibition McGann, John 1 45 0.0
Exhibition Mehlawat, Arnav 6 125 0.0
Exhibition Nunn, Rhett 2 45 41.9
Exhibition Odonnell, Cali K 53 0.0
Exhibition Panetta, Louis 3 50 0.0
Exhibition Pepin, Ezra 1 45 0.0
Exhibition Piscadlo, Elliot K 50 0.0
Exhibition Pulatov, Ibrahim 2 60 0.0
Exhibition Pulatov, Ismail K 45 0.0
Exhibition Resavy, Hayden 1 50 0.0
Exhibition Richens, Samuel 1 45 0.0
Exhibition Sack, Benjamin 1 53 0.0
Exhibition Sica, Donovan K 45 0.0
Exhibition Soares, Grayson 1 50 0.0
Exhibition Soffer, Paul K 45 0.0
Exhibition Sporn, Tyler 2 53 0.0
Exhibition Tapia, Héctor 3 0 0.0

 


© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout