Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Middlesex Roster

V/J Wrestler Grade Seed Cert
Varsity Baker, Shamar 5 70 69.5
Varsity Bender, Evan 3 63 59.1
Varsity Dalton, Preston 5 67 65.4
Varsity Igneri, Jojo 4 80 80.0
Varsity Larsen, Chase 6 90 88.2
Varsity Larsen, Quinn 4 73 72.6
Varsity McQuone, Vincent 4 60 60.0
Varsity Odonnell, Shane 3 50 44.9
Varsity Perry, James 4 112 109.1
Varsity Sanchez, Chris 5 77 76.2
Varsity Smith, Easton 2 53 52.3
JV Acevedo, Samuel 4 60 58.1
JV Camarillo, Kenneth 5 80 79.8
JV Dworak, Grayson 3 67 65.0
JV Gerhart, Logan 3 63 60.8
JV Hernandez, Ethan 5 77 75.2
JV Lasala, Nolan 1 45 45.0
JV Letostak, Aiden 4 125 113.9
JV Mani, Romeo 4 102 102.0
JV McQuone, Adriana 3 53 51.9
JV Murray, Ryan 4 70 70.0
JV Ninevski, Dimitry 3 90 91.0
JV Ramos, Jj 3 57 52.4
JV Salazar, Jacob 5 112 106.1
JV Sanchez, Braxton 4 85 81.9
JV Spinner, Owen 2 50 49.9
JV Wallace, Chris 5 73 72.8
Exhibition Berg, Eric 3 70 68.6
Exhibition Camaano, Jordi K 45 38.8
Exhibition Camaano, Joseph 1 53 52.5
Exhibition Cote, Brandon 5 80 80.0
Exhibition Couret, Mason 3 67 65.9
Exhibition Crossen, John 5 285 196.1
Exhibition Darrigo, Alessio K 45 36.4
Exhibition Fagan, Mason 4 112 109.6
Exhibition Ferro, Lorenzo 1 45 44.7
Exhibition Gerhart, Lex 6 77 75.0
Exhibition Igneri, Jack K 50 50.0
Exhibition Igneri, Jonny 2 70 69.6
Exhibition Jones, Easton 2 63 62.4
Exhibition Kelley, Benjamin 2 67 66.5
Exhibition Lambert, Kayden 4 67 65.4
Exhibition Lasala, Olivia 3 67 66.2
Exhibition Mastroserio, Michael 3 53 52.1
Exhibition McMath, Liam K 50 46.7
Exhibition Murray, Kyle 2 50 49.9
Exhibition Odonnell, Trey K 45 43.3
Exhibition Page, Olivia 1 70 68.9
Exhibition Reale, Robert 1 67 65.1
Exhibition Riley, Brady 1 50 47.5
Exhibition Rochetti, Mia 3 90 89.8
Exhibition Rollins, Jaden K 45 41.3
Exhibition Sow, Tibou 4 85 82.6
Exhibition Spinner, Aspen K 45 40.6
Exhibition Tobin, Garret 1 60 55.6
Exhibition Tobin, Liam 3 67 65.4
Exhibition Tomasello, Eli 1 57 55.1
Exhibition Wyckoff, Kazander 2 70 70.0

 


© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout