Hoppe, Brayden - Bridgewater | Seeding Chart* | ||
Hoppe, Brayden | Weight Class | ||
BYE | 85 | ||
Robinson, RJ - Scotch Plains | |||
DeRado, Matthew - East Brunswick | |||
Lamb, Teddy - Westfield | |||
Lamiera, Jude - Ridge | |||
Quezada, Jonah - Kenilworth-Roselle Park | |||
Spillman, Mason - Watchung Hills | |||
Champion | |||
Vita, Dom - Cranford | |||
Price, Christopher - Ridge | |||
Gassama, Malick - Kenilworth-Roselle Park | |||
Calvache, Jacob - Edison | |||
Christiansen, Alexander - Hillsborough | |||
Gnoinski , Nick - Ridge | |||
BYE | |||
Teal, Nick | |||
Teal, Nick - South Plainfield | |||
1st Round | Quaterfinal | Seimfinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 |
*Only for comparison.. does not resolve ties and not official seeding..