Drummond, Nathan - Bridgewater | Seeding Chart* | ||
Drummond, Nathan | Weight Class | ||
BYE | 45 | ||
BYE | |||
- | |||
- | |||
BYE | |||
BYE | |||
- | |||
Champion | |||
- | |||
BYE | |||
- | |||
BYE | |||
- | |||
BYE | |||
BYE | |||
Molloy, Brayden | |||
Molloy, Brayden - Hillsborough | |||
1st Round | Quaterfinal | Seimfinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 |
*Only for comparison.. does not resolve ties and not official seeding..