Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 70lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
|
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Johnson, Liam | 11 | 0 | 100 | Ridge | |
2) | Mayo, Ryan | 9 | 1 | 90 | Bridgewater | |
3) | Sarokhan, Sutton | 7 | 0 | 100 | Westfield | |
4) | Campbell, Madison | 7 | 0 | 100 | Hillsborough | |
5) | Strahlendorff, Brock | 7 | 0 | 100 | Westfield | |
6) | Oller, Derek | 7 | 3 | 70 | South Plainfield | |
7) | Baker, Shamar | 7 | 4 | 63.6 | Middlesex | |
8) | McCabe , Brendan | 7 | 4 | 63.6 | Westfield | |
9) | Baker, Colton | 6 | 0 | 100 | South Plainfield | |
10) | Schleifer, Benjamin | 6 | 5 | 54.5 | East Brunswick | |
11) | Bubnowski, Jeff | 6 | 5 | 54.5 | Watchung Hills | |
12) | Riley, Declan | 5 | 1 | 83.3 | Ridge | |
13) | Kohler, Richard | 5 | 2 | 71.4 | Watchung Hills | |
14) | Wojcik, Kevin | 5 | 5 | 50 | Cranford | |
15) | Perez, Liam | 4 | 2 | 66.7 | Woodbridge | |
16) | Serme, Sammy | 3 | 1 | 75 | Westfield | |
17) | VanDenBerg, Colton | 3 | 1 | 75 | Flemington | |
18) | Peluso, Mason | 3 | 1 | 75 | Cranford | |
19) | Cassett, Kwadir | 3 | 3 | 50 | North Plainfield-Plainfield | |
20) | Pfistner, Ronan | 3 | 4 | 42.9 | Bridgewater | |
21) | Boyd, Tahwaa | 3 | 4 | 42.9 | North Plainfield-Plainfield | |
22) | Dempsey, Anthony | 3 | 8 | 27.3 | Hillsborough | |
23) | Parada, Keven | 2 | 0 | 100 | South Plainfield | |
24) | Akkulak, Barbaros | 2 | 5 | 28.6 | East Brunswick | |
25) | Piniero, Lucas | 2 | 5 | 28.6 | Cranford | |
26) | Fekete, Andrew | 1 | 0 | 100 | Cranford | |
27) | Mrozak, Brycen | 1 | 0 | 100 | Scotch Plains | |
28) | Burgoyne, Brody | 1 | 3 | 25 | Flemington | |
29) | Igneri, Jonny | 1 | 4 | 20 | Middlesex | |
30) | DeMichele, Nathan | 1 | 4 | 20 | Edison | |
31) | McKinney, Ian | 1 | 6 | 14.3 | Hopewell Valley | |
32) | Walsh, Rylie | 1 | 7 | 12.5 | Scotch Plains | |
33) | Pirozzi, Tony | 1 | 10 | 9.1 | Kenilworth-Roselle Park |
Filter by Division Name: V/JV JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout