Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 85lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
|
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Hoppe, Brayden | 11 | 0 | 100 | Bridgewater | |
2) | Teal, Nick | 10 | 1 | 90.9 | South Plainfield | |
3) | Vita, Dom | 8 | 2 | 80 | Cranford | |
4) | Spillman, Mason | 8 | 3 | 72.7 | Watchung Hills | |
5) | Gassama, Malick | 7 | 2 | 77.8 | Kenilworth-Roselle Park | |
6) | Thompson, Gavin | 6 | 1 | 85.7 | South Plainfield | |
7) | Turcotte, Caleb | 5 | 1 | 83.3 | East Brunswick | |
8) | Awad, Logan | 5 | 1 | 83.3 | Flemington | |
9) | Reinhartz, John | 5 | 2 | 71.4 | Westfield | |
10) | Gnoinski , Nick | 5 | 3 | 62.5 | Ridge | |
11) | Christiansen, Alexander | 5 | 6 | 45.5 | Hillsborough | |
12) | Oriscello, Tom | 4 | 3 | 57.1 | Cranford | |
13) | Camarillo, Kenneth | 4 | 6 | 40 | Middlesex | |
14) | Lamiera, Jude | 3 | 1 | 75 | Ridge | |
15) | McEwen, Troy | 3 | 3 | 50 | North Plainfield-Plainfield | |
16) | Robinson, RJ | 3 | 7 | 30 | Scotch Plains | |
17) | DeRado, Matthew | 3 | 8 | 27.3 | East Brunswick | |
18) | Angelica, Anthony | 2 | 2 | 50 | Bridgewater | |
19) | Grandel, Emmanuel | 2 | 2 | 50 | Edison | |
20) | Sanchez, Braxton | 2 | 4 | 33.3 | Middlesex | |
21) | Dobbs, Lucas | 1 | 0 | 100 | East Brunswick | |
22) | Dmunda, Rocco | 1 | 2 | 33.3 | Scotch Plains | |
23) | Markley, Hunter | 1 | 5 | 16.7 | Hopewell Valley | |
24) | Miglore, Zach | 1 | 5 | 16.7 | Woodbridge |
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout