Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 85lb Seed Weight*

Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Hoppe, Brayden 62 Bridgewater 11 11 V/JV
  2)   Teal, Nick 58 South Plainfield 11 11 V/JV
  3)   Vita, Dom 48 Cranford 10 10 V/JV
  4)   Lackett, Garrett 43 Westfield 11 11 V/JV
  5)   Spillman, Mason 39 Watchung Hills 11 11 V/JV
  6)   Gassama, Malick 37 Kenilworth-Roselle Park 9 9 V/JV
  7)   Christiansen, Alexander 33 Hillsborough 11 11 V/JV
  8)   DeRado, Matthew 23 East Brunswick 11 11 V/JV
  9)   Robinson, RJ 22 Scotch Plains 10 10 V/JV
10)   Gnoinski , Nick 21 Ridge 6 6 V/JV
11)   Camarillo, Kenneth 11 Middlesex 6 6 V/JV
12)   Calvache, Jacob 9 Edison 9 9 V/JV
13)   Lamiera, Jude 4 Ridge 2 2 V/JV
14)   Price, Christopher 2 Ridge 2 2 V/JV
15)   Quezada, Jonah 2 Kenilworth-Roselle Park 2 2 V/JV
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) Hoppe, Brayden 62 Bridgewater 11 11 V/JV
  2) Teal, Nick 58 South Plainfield 11 11 V/JV
  3) Vita, Dom 48 Cranford 10 10 V/JV
  4) Lackett, Garrett 43 Westfield 11 11 V/JV
  5) Spillman, Mason 39 Watchung Hills 11 11 V/JV
  6) Gassama, Malick 37 Kenilworth-Roselle Park 9 9 V/JV
  7) Christiansen, Alexander 33 Hillsborough 11 11 V/JV
  8) DeRado, Matthew 23 East Brunswick 11 11 V/JV
  9) Robinson, RJ 22 Scotch Plains 10 10 V/JV
10) Gnoinski , Nick 21 Ridge 6 6 V/JV
11) Camarillo, Kenneth 11 Middlesex 6 6 V/JV
12) Calvache, Jacob 9 Edison 9 9 V/JV
13) Lamiera, Jude 4 Ridge 2 2 V/JV
14) Price, Christopher 2 Ridge 2 2 V/JV
15) Quezada, Jonah 2 Kenilworth-Roselle Park 2 2 V/JV
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Hoppe, Brayden 11 0 100 Bridgewater
  2) Teal, Nick 10 1 90.9 South Plainfield
  3) Vita, Dom 8 2 80 Cranford
  4) Spillman, Mason 8 3 72.7 Watchung Hills
  5) Gassama, Malick 7 2 77.8 Kenilworth-Roselle Park
  6) Lackett, Garrett 7 4 63.6 Westfield
  7) Thompson, Gavin 6 1 85.7 South Plainfield
  8) Lamb, Teddy 6 5 54.5 Westfield
  9) Awad, Logan 5 1 83.3 Flemington
10) Turcotte, Caleb 5 1 83.3 East Brunswick
11) Reinhartz, John 5 2 71.4 Westfield
12) Gnoinski , Nick 5 3 62.5 Ridge
13) Christiansen, Alexander 5 6 45.5 Hillsborough
14) Oriscello, Tom 4 3 57.1 Cranford
15) Camarillo, Kenneth 4 6 40 Middlesex
16) Lamiera, Jude 3 1 75 Ridge
17) McEwen, Troy 3 3 50 North Plainfield-Plainfield
18) Robinson, RJ 3 7 30 Scotch Plains
19) DeRado, Matthew 3 8 27.3 East Brunswick
20) Angelica, Anthony 2 2 50 Bridgewater
21) Grandel, Emmanuel 2 2 50 Edison
22) Sanchez, Braxton 2 4 33.3 Middlesex
23) Dobbs, Lucas 1 0 100 East Brunswick
24) Dmunda, Rocco 1 2 33.3 Scotch Plains
25) Miglore, Zach 1 5 16.7 Woodbridge
26) Markley, Hunter 1 5 16.7 Hopewell Valley

 

View BracketExport to Excel
Filter by Division Name:    V/JV JV
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) Hoppe, Brayden 11 0 100 11 Bridgewater V/JV
  2) Teal, Nick 10 1 91 11 South Plainfield V/JV
  3) Spillman, Mason 8 3 73 11 Watchung Hills V/JV
  4) Vita, Dom 8 2 80 10 Cranford V/JV
  5) Gassama, Malick 7 2 78 9 Kenilworth-Roselle Park V/JV
  6) Lamb, Teddy 6 5 55 11 Westfield V/JV
  7) Christiansen, Alexander 5 6 45 11 Hillsborough V/JV
  8) DeRado, Matthew 3 8 27 11 East Brunswick V/JV
  9) Robinson, RJ 3 7 30 10 Scotch Plains V/JV
9

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout