Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 73lb Seed Weight*

Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Chartowich, Reid 58 Bridgewater 11 11 V/JV
  2)   Flamini, Brandon 54 Cranford 11 11 V/JV
  3)   DeTommaso, Noah 44 Watchung Hills 11 11 V/JV
  4)   Maloney, Christian 44 Ridge 11 11 V/JV
  5)   Serme, Abdulrahman 37 Westfield 11 11 V/JV
  6)   Angus, Chase 34 South Plainfield 11 11 V/JV
  7)   Molina, Jack 28 East Brunswick 11 11 V/JV
  8)   Larsen, Quinn 27 Middlesex 7 7 V/JV
  9)   Gonzalez , Matteo 18 Kenilworth-Roselle Park 8 8 V/JV
10)   Garcia, Augie 7 Kenilworth-Roselle Park 2 2 V/JV
11)   Painter, Logan 6 Westfield 1 1 V/JV
12)   Rosenthal, Holden 5 Scotch Plains 5 5 V/JV
13)   Galtes, Santino 4 Edison 1 1 V/JV
14)   Spann, Gibril 1 Edison 1 1 V/JV
15)   Kamo, Max 1 Westfield 1 1 V/JV
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) Chartowich, Reid 58 Bridgewater 11 11 V/JV
  2) Flamini, Brandon 54 Cranford 11 11 V/JV
  3) DeTommaso, Noah 44 Watchung Hills 11 11 V/JV
  4) Maloney, Christian 44 Ridge 11 11 V/JV
  5) Serme, Abdulrahman 37 Westfield 11 11 V/JV
  6) Angus, Chase 34 South Plainfield 11 11 V/JV
  7) Molina, Jack 28 East Brunswick 11 11 V/JV
  8) Larsen, Quinn 27 Middlesex 7 7 V/JV
  9) Gonzalez , Matteo 18 Kenilworth-Roselle Park 8 8 V/JV
10) Garcia, Augie 7 Kenilworth-Roselle Park 2 2 V/JV
11) Painter, Logan 6 Westfield 1 1 V/JV
12) Rosenthal, Holden 5 Scotch Plains 5 5 V/JV
13) Galtes, Santino 4 Edison 1 1 V/JV
14) Spann, Gibril 1 Edison 1 1 V/JV
15) Kamo, Max 1 Westfield 1 1 V/JV
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Chartowich, Reid 11 0 100 Bridgewater
  2) Flamini, Brandon 10 1 90.9 Cranford
  3) DeTommaso, Noah 9 2 81.8 Watchung Hills
  4) Elliot, Tyler 7 0 100 Woodbridge
  5) Ford, Sam 7 0 100 Watchung Hills
  6) Maloney, Christian 7 4 63.6 Ridge
  7) Baker, Colton 6 0 100 South Plainfield
  8) Magley, Chase 6 1 85.7 Bridgewater
  9) Angus, Chase 6 5 54.5 South Plainfield
10) Serme, Abdulrahman 6 5 54.5 Westfield
11) Pedecine, Thomas 6 6 50 Ridge
12) Larsen, Quinn 5 2 71.4 Middlesex
13) Wallace, Chris 4 2 66.7 Middlesex
14) Fyffe, Lincoln 4 2 66.7 South Plainfield
15) Ciampa, Tyler 4 3 57.1 East Brunswick
16) Molina, Jack 4 7 36.4 East Brunswick
17) Hudson, Michael 3 2 60 Cranford
18) Lang, Riley 3 4 42.9 Hillsborough
19) Garcia, Augie 3 6 33.3 Kenilworth-Roselle Park
20) Tsopelas, Franky 2 0 100 Flemington
21) Lee, Kaileyani 2 5 28.6 Edison
22) Gonzalez , Matteo 2 6 25 Kenilworth-Roselle Park
23) Murray, Ryan 1 0 100 Middlesex
24) Galtes, Santino 1 0 100 Edison
25) Painter, Logan 1 0 100 Westfield
26) Van Dyk, Adam 1 4 20 Cranford
27) Rosenthal, Holden 1 5 16.7 Scotch Plains

 

View BracketExport to Excel
Filter by Division Name:    V/JV JV
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) 0
0

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout