Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 63lb Seed Weight*

Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   DeStefano, Nico 64 Westfield 11 11 V/JV
  2)   Snyder, Joey 56 Cranford 11 11 V/JV
  3)   Spisso, Aiden 47 South Plainfield 11 11 V/JV
  4)   Aponte, Adam 43 Scotch Plains 11 11 V/JV
  5)   Fine, Cam 39 Watchung Hills 11 11 V/JV
  6)   Bender, Evan 37 Middlesex 10 10 V/JV
  7)   Hampton, Tyler 33 Bridgewater 11 11 V/JV
  8)   LaSasso, Gianni 30 Edison 11 11 V/JV
  9)   Chacko , Ezra 22 Ridge 10 10 V/JV
10)   Shah, Jax 19 Hillsborough 9 9 V/JV
11)   Siew, Caelynn 10 East Brunswick 5 5 V/JV
12)   ODonnell, Cooper 2 Hillsborough 2 2 V/JV
13)   Van Dyk, Colin 1 Cranford 1 1 V/JV
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) DeStefano, Nico 64 Westfield 11 11 V/JV
  2) Snyder, Joey 56 Cranford 11 11 V/JV
  3) Spisso, Aiden 47 South Plainfield 11 11 V/JV
  4) Aponte, Adam 43 Scotch Plains 11 11 V/JV
  5) Fine, Cam 39 Watchung Hills 11 11 V/JV
  6) Bender, Evan 37 Middlesex 10 10 V/JV
  7) Hampton, Tyler 33 Bridgewater 11 11 V/JV
  8) LaSasso, Gianni 30 Edison 11 11 V/JV
  9) Chacko , Ezra 22 Ridge 10 10 V/JV
10) Shah, Jax 19 Hillsborough 9 9 V/JV
11) Siew, Caelynn 10 East Brunswick 5 5 V/JV
12) ODonnell, Cooper 2 Hillsborough 2 2 V/JV
13) Van Dyk, Colin 1 Cranford 1 1 V/JV
Seed Wrestler Wins Losses % #TtlBouts Team
  1) DeStefano, Nico 11 0 100 Westfield
  2) Snyder, Joey 10 1 90.9 Cranford
  3) Spisso, Aiden 9 2 81.8 South Plainfield
  4) Aponte, Adam 8 3 72.7 Scotch Plains
  5) Fine, Cam 7 4 63.6 Watchung Hills
  6) Gerhart, Logan 6 1 85.7 Middlesex
  7) Van Dyk, Colin 6 1 85.7 Cranford
  8) Primiano, Alexander 6 1 85.7 South Plainfield
  9) Bowden, Deion 6 2 75 Woodbridge
10) Bender, Evan 6 4 60 Middlesex
11) Morano, Michael 5 2 71.4 Watchung Hills
12) ODonnell, Cooper 5 4 55.6 Hillsborough
13) Hampton, Tyler 5 6 45.5 Bridgewater
14) Carr, Gabriel 4 2 66.7 Westfield
15) Hughes, Luke 4 3 57.1 Flemington
16) LaSasso, Gianni 4 7 36.4 Edison
17) Quintana, Giada 3 2 60 Bridgewater
18) Chacko , Ezra 3 7 30 Ridge
19) Roberts, Edward 2 0 100 Woodbridge
20) Morris, Rahmil 2 3 40 North Plainfield-Plainfield
21) Ventura, Salvatore 2 3 40 Woodbridge
22) Shah, Jax 2 7 22.2 Hillsborough
23) Casteluccio, Maddox 1 0 100 Westfield
24) Ryan, Charlie 1 0 100 Hopewell Valley
25) Coughlin, Jack 1 0 100 Cranford
26) Wan, Yipei 1 1 50 Hopewell Valley
27) Campos, Adam 1 1 50 Ridge
28) Johnson, Colin 1 3 25 Hopewell Valley
29) Siew, Caelynn 1 4 20 East Brunswick

 

View BracketExport to Excel
Filter by Division Name:    V/JV JV
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) 0
0

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout