Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 50lb Seed Weight*

Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Odonnell, Shane 50 Middlesex 11 11 V/JV
  2)   Dowling, Connor 46 Westfield 9 9 V/JV
  3)   Appello , Cole 46 Kenilworth-Roselle Park 11 11 V/JV
  4)   Imbimbo, Shawn 43 South Plainfield 11 11 V/JV
  5)   Avila, Enzo 36 Edison 11 11 V/JV
  6)   Daly, Daniel 34 Cranford 10 10 V/JV
  7)   Fine, Weston 31 Watchung Hills 11 11 V/JV
  8)   Rellosa, Julian 20 Scotch Plains 8 8 V/JV
  9)   Drummond, Nathan 19 Bridgewater 9 9 V/JV
10)   Molloy, Brayden 14 Hillsborough 4 4 V/JV
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) Odonnell, Shane 50 Middlesex 11 11 V/JV
  2) Dowling, Connor 46 Westfield 9 9 V/JV
  3) Appello , Cole 46 Kenilworth-Roselle Park 11 11 V/JV
  4) Imbimbo, Shawn 43 South Plainfield 11 11 V/JV
  5) Avila, Enzo 36 Edison 11 11 V/JV
  6) Chacko, Christian 36 Ridge 10 10 V/JV
  7) Daly, Daniel 34 Cranford 10 10 V/JV
  8) Fine, Weston 31 Watchung Hills 11 11 V/JV
  9) Rellosa, Julian 20 Scotch Plains 8 8 V/JV
10) Drummond, Nathan 19 Bridgewater 9 9 V/JV
11) Molloy, Brayden 14 Hillsborough 4 4 V/JV
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Odonnell, Shane 11 0 100 Middlesex
  2) Dowling, Connor 8 1 88.9 Westfield
  3) Imbimbo, Shawn 8 3 72.7 South Plainfield
  4) Johnson, Aiden 7 0 100 Edison
  5) Spinner, Owen 7 0 100 Middlesex
  6) Chacko, Christian 7 3 70 Ridge
  7) Appello , Cole 7 4 63.6 Kenilworth-Roselle Park
  8) Molloy, Brayden 6 3 66.7 Hillsborough
  9) Daly, Daniel 6 4 60 Cranford
10) King, Preston 5 2 71.4 Woodbridge
11) Avila, Enzo 5 6 45.5 Edison
12) Agugliero, Jasper 4 2 66.7 Watchung Hills
13) Stoeckel, Grayson 4 3 57.1 South Plainfield
14) Drummond, Nathan 4 7 36.4 Bridgewater
15) Fine, Weston 4 7 36.4 Watchung Hills
16) Call, Chris 3 1 75 Flemington
17) Romano , Rocco 3 1 75 Westfield
18) Welsh, Daniel 3 2 60 Bridgewater
19) Drummond, Nicholas 3 3 50 Bridgewater
20) Grassia, Leo 3 4 42.9 Cranford
21) Rellosa, Julian 3 6 33.3 Scotch Plains
22) Bieser, Henry 2 0 100 Westfield
23) Dunn, Jackson 2 1 66.7 Flemington
24) Reilly, Jake 2 2 50 East Brunswick
25) Anderson, Kyrie 2 4 33.3 North Plainfield-Plainfield
26) Ramos, Lionel 1 6 14.3 Kenilworth-Roselle Park
27) Joblon, Shawn 1 6 14.3 Scotch Plains
28) Coelho, Noah 1 6 14.3 North Plainfield-Plainfield

 

View BracketExport to Excel
Filter by Division Name:    V/JV JV
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) 0
0

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout