Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 112lb Seed Weight*

Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Smith, Channing 58 Hillsborough 11 11 V/JV
  2)   Petracca, Domenico 49 Watchung Hills 10 10 V/JV
  3)   Appello, Hunter 45 Kenilworth-Roselle Park 11 11 V/JV
  4)   Ingrassia, Chris 45 Ridge 10 10 V/JV
  5)   Vanderbeck, Zachary 41 Westfield 11 11 V/JV
  6)   Pregnolato, Joseph 38 Edison 11 11 V/JV
  7)   Donovan, James 30 Cranford 10 10 V/JV
  8)   Perry, James 29 Middlesex 11 11 V/JV
  9)   Caruso, Dominic 6 Watchung Hills 1 1 V/JV
10)   Pfau, Austin 3 Ridge 1 1 V/JV
11)   Nair, Aaryan 1 Bridgewater 1 1 V/JV
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) Smith, Channing 58 Hillsborough 11 11 V/JV
  2) Petracca, Domenico 49 Watchung Hills 10 10 V/JV
  3) Appello, Hunter 45 Kenilworth-Roselle Park 11 11 V/JV
  4) Ingrassia, Chris 45 Ridge 10 10 V/JV
  5) Vanderbeck, Zachary 41 Westfield 11 11 V/JV
  6) Pregnolato, Joseph 38 Edison 11 11 V/JV
  7) Donovan, James 30 Cranford 10 10 V/JV
  8) Perry, James 29 Middlesex 11 11 V/JV
  9) Caruso, Dominic 6 Watchung Hills 1 1 V/JV
10) Pfau, Austin 3 Ridge 1 1 V/JV
11) Nair, Aaryan 1 Bridgewater 1 1 V/JV
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Smith, Channing 11 0 100 Hillsborough
  2) Petracca, Domenico 9 1 90 Watchung Hills
  3) Appello, Hunter 8 3 72.7 Kenilworth-Roselle Park
  4) Ingrassia, Chris 8 3 72.7 Ridge
  5) Donovan, James 8 6 57.1 Cranford
  6) Paster, Jonathan 7 0 100 Westfield
  7) Pregnolato, Joseph 7 4 63.6 Edison
  8) Vanderbeck, Zachary 6 5 54.5 Westfield
  9) Pfau, Austin 5 0 100 Ridge
10) Kester, Ryan 5 2 71.4 Hillsborough
11) Akkulak, Efe 5 2 71.4 East Brunswick
12) Knisely, Brady 4 0 100 Hopewell Valley
13) Marrow, Hayden 4 1 80 North Plainfield-Plainfield
14) Moran, Landon 4 3 57.1 Ridge
15) Perry, James 4 8 33.3 Middlesex
16) Hoppe, Ryan 4 8 33.3 South Plainfield
17) LaGruth, James 3 2 60 Kenilworth-Roselle Park
18) Verducci, Michael 3 3 50 Scotch Plains
19) Caruso, Dominic 3 4 42.9 Watchung Hills
20) Nair, Aaryan 3 4 42.9 Bridgewater
21) Branco , Eli 2 3 40 Kenilworth-Roselle Park
22) Baker, PJ 1 1 50 North Plainfield-Plainfield
23) Campos, Michael 1 1 50 Woodbridge
24) Fagan, Mason 1 2 33.3 Middlesex

 

View BracketExport to Excel
Filter by Division Name:    V/JV JV
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) 0
0

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout