Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 102lb Seed Weight*

Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Barrios, Ryan 57 Hillsborough 10 10 V/JV
  2)   Sicignano, Matteo 50 Watchung Hills 11 11 V/JV
  3)   Lee, Kaileb 50 Edison 11 11 V/JV
  4)   Matlosz, Brendan 41 Cranford 11 11 V/JV
  5)   Obiedzinski, Jack 41 Kenilworth-Roselle Park 11 11 V/JV
  6)   Farley, Connor 34 Westfield 10 10 V/JV
  7)   Cucciniello, Andrew 26 Bridgewater 9 9 V/JV
  8)   Hoppe, Ryan 20 South Plainfield 10 10 V/JV
  9)   Upadhyay, Arjun 15 South Plainfield 5 5 V/JV
10)   Drake, Landon 14 Ridge 4 4 V/JV
11)   Perez, Max 9 East Brunswick 4 4 V/JV
12)   Safford, Troy 7 Ridge 2 2 V/JV
13)   Mani, Romeo 2 Middlesex 2 2 V/JV
14)   Wolsky, Dalton 2 Ridge 2 2 V/JV
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) Barrios, Ryan 57 Hillsborough 10 10 V/JV
  2) Sicignano, Matteo 50 Watchung Hills 11 11 V/JV
  3) Lee, Kaileb 50 Edison 11 11 V/JV
  4) Zorrilla, Jaiven 48 Kenilworth-Roselle Park 11 11 V/JV
  5) Leroy, Tai 43 Westfield 11 11 V/JV
  6) Matlosz, Brendan 41 Cranford 11 11 V/JV
  7) Cucciniello, Andrew 26 Bridgewater 9 9 V/JV
  8) Hoppe, Ryan 20 South Plainfield 10 10 V/JV
  9) Upadhyay, Arjun 15 South Plainfield 5 5 V/JV
10) Drake, Landon 14 Ridge 4 4 V/JV
11) Perez, Max 9 East Brunswick 4 4 V/JV
12) Safford, Troy 7 Ridge 2 2 V/JV
13) Mani, Romeo 2 Middlesex 2 2 V/JV
14) Wolsky, Dalton 2 Ridge 2 2 V/JV
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Barrios, Ryan 10 0 100 Hillsborough
  2) Lee, Kaileb 9 2 81.8 Edison
  3) Sicignano, Matteo 9 2 81.8 Watchung Hills
  4) Bazilus, Bruce 9 2 81.8 Cranford
  5) Obiedzinski, Jack 8 3 72.7 Kenilworth-Roselle Park
  6) Zorrilla, Jaiven 8 3 72.7 Kenilworth-Roselle Park
  7) Farley, Connor 7 3 70 Westfield
  8) Leroy, Tai 7 4 63.6 Westfield
  9) Muglia, James 6 1 85.7 Flemington
10) Laurentino, Liam 5 1 83.3 North Plainfield-Plainfield
11) Damiano, Peter 5 2 71.4 Hillsborough
12) Tonelli, Matthew 5 2 71.4 Woodbridge
13) Upadhyay, Arjun 5 3 62.5 South Plainfield
14) Bilotta, Owen 4 0 100 Hopewell Valley
15) Murphy, Finn 4 2 66.7 Watchung Hills
16) Povalac, Madison 4 4 50 Edison
17) Drake, Landon 4 5 44.4 Ridge
18) Cucciniello, Andrew 4 5 44.4 Bridgewater
19) Branco, Antonio 3 1 75 Kenilworth-Roselle Park
20) Cuomo, Gage 3 4 42.9 Bridgewater
21) Safford, Troy 2 1 66.7 Ridge
22) Wolsky, Dalton 2 2 50 Ridge
23) Upton, William 2 2 50 Scotch Plains
24) Peedikarparambil, Ethan 2 3 40 East Brunswick
25) Perez, Max 1 3 25 East Brunswick
26) Kagan, Noah 1 3 25 Westfield
27) Pittman, Shawn 1 4 20 Westfield
28) Mani, Romeo 1 5 16.7 Middlesex

 

View BracketExport to Excel
Filter by Division Name:    V/JV JV
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) 0
0

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout