CJYWL - Central Jersey Youth Wrestling League

Team Roster: Westfield

Weight Wrestler Grade Cert Phonetic Spelling Weight
45 Sawicki, Dan 1 41.9 SAWICKI  
45 Schy, Jones 1 44.3 SCHY  
50 Bieser, Henry 2 46.4 BIESER  
50 Dowling, Connor 2 48.7 DOWLING  
50 Plastiris, Andrew 1 49.5 PLASTIRIS  
50 Romano , Rocco 1 47.4 ROMANO  
53 Bieser, Andrew 2 52.2 BIESER  
53 Fishman, Reid 2 53.0 FISHMAN  
57 Fishman, Holden 3 56.6 FISHMAN  
57 Ordway, Preston 3 54.6 ORDWAY  
60 Endick, Simon 6 59.1 ENDICK  
60 Karlbon, Ryan 4 60.0 KARLBON  
63 Carr, Gabriel 4 62.6 CARR  
63 Casteluccio, Maddox 5 62.9 CASTELUCCIO  
63 DeStefano, Nico 5 62.1 DESTEFANO  
63 Lackett, Everett 2 63.0 LACKETT  
67 Ferrigno, Hudson 5 64.8 FERRIGNO  
67 Kamo, Max 4 63.4 KAMO  
67 Murphy, Christian 6 66.0 MURPHY  
67 Stein, Charlie 6 66.8 STEIN  
70 Diaz, James 5 66.3 DIAZ  
70 McCabe , Brendan 5 68.6 MCCABE  
70 Sarokhan, Sutton 3 66.5 SAROKHAN  
73 Painter, Logan 5 71.5 PAINTER  
73 Serme, Abdulrahman 5 73.0 SERME  
73 Serme, Sammy 3 72.0 SERME  
73 Strahlendorff, Brock 2 70.0 STRAHLENDORFF  
77 McCabe, Logan 5 76.4 MCCABE  
77 Ziegler, Evan 6 70.8 ZIEGLER  
80 Braganza, Euan 6 76.4 BRAGANZA  
80 Buonopane, Charles 5 78.4 BUONOPANE  
85 Lamb, Teddy 5 81.5 LAMB  
85 Reinhartz, John 5 84.3 REINHARTZ  
90 Lackett, Garrett 4 82.0 LACKETT  
90 Schy, Nolan 6 85.0 SCHY  
95 Farley, Ryan 2 90.0 FARLEY  
95 Leroy, Tai 5 93.4 LEROY  
102 Farley, Connor 5 93.8 FARLEY  
102 Kagan, Noah 5 94.5 KAGAN  
102 Milano, Chris 6 101.5 MILANO  
102 Pittman, Shawn 5 101.8 PITTMAN  
112 Paster, Jonathan 6 108.7 PASTER  
112 Vanderbeck, Zachary 5 110.6 VANDERBECK  
125 Reynolds, Gavin 5 123.8 REYNOLDS  
125 Rouvinen, Eeli 5 119.7 ROUVINEN  
285 Manda, Mathew 5 129.4 MANDA  
285 Singh , Ayush 6 137.2 SINGH  
285 Young, Ryan 6 144.5 YOUNG  

Information generated: 2024-11-21 05:33:18 | CJYWL - Central Jersey Youth Wrestling League