CJYWL - Central Jersey Youth Wrestling League

Team Roster: Scotch Plains

Weight Wrestler Grade Cert Phonetic Spelling Weight
0 Upton, Charles 2 0.0 UPTON  
45 Harz, Simone 1 0.0 HARZ  
45 Hyer, Allison 1 0.0 HYER  
45 Lieb, Trevor 1 0.0 LIEB  
45 Loewinger, Lucy K 40.0 LOEWINGER  
45 Melendez, Sebastian K 40.0 MELENDEZ  
45 Nieves, Angela K 0.0 NIEVES  
45 Quintanilla, James 1 0.0 QUINTANILLA  
45 Rafanan, Parker 1 43.6 RAFANAN  
45 Sanders, Quinn 2 0.0 SANDERS  
45 Sedransk, Jackson K 0.0 SEDRANSK  
50 Ferry, Evan K 0.0 FERRY  
50 Joblon, Shawn 2 47.4 JOBLON  
50 Rellosa, Julian 1 48.0 RELLOSA  
50 Tripet, C.J. 1 0.0 TRIPET  
50 Waters, Cristiano 1 0.0 WATERS  
50 Waters, Gio 2 0.0 WATERS  
53 Cerchio, Mason 2 52.2 CERCHIO  
53 Cerchio-mason, Jayden K 40.0 CERCHIO-MASON  
57 Accardi, JT 2 57.0 ACCARDI  
57 Canovic, Andrew 1 0.0 CANOVIC  
57 Coyle, Aria 3 56.2 COYLE  
57 Krimkowitz, Ethan K 0.0 KRIMKOWITZ  
57 Melendez, Antonio 1 57.0 MELENDEZ  
57 Palmentieri, Axel 2 0.0 PALMENTIERI  
57 Petrella, Joseph 1 0.0 PETRELLA  
60 Aponte, Matthew 4 59.6 APONTE  
60 Bradforth, Jayden 2 0.0 BRADFORTH  
60 Carrero, Jon Paul 3 59.2 CARRERO  
60 Cerchio, Matt 3 56.6 CERCHIO  
60 Hom, Jake 3 0.0 HOM  
60 Simms, Avery 2 59.4 SIMMS  
63 Aponte, Adam 4 62.6 APONTE  
63 Davis, Ellie 3 61.4 DAVIS  
63 Perello, Adriano 3 0.0 PERELLO  
63 Riefler, Nico 3 59.0 RIEFLER  
67 Alhouch, Qusai 4 0.0 ALHOUCH  
67 Cole, Rhys 3 64.4 COLE  
67 Conger, Nicholas 2 0.0 CONGER  
67 Smith, Elijah 2 0.0 SMITH  
67 Taeschler, Robert 3 63.0 TAESCHLER  
70 Rosenthal, Brock 3 65.6 ROSENTHAL  
70 Walsh, Rylie 6 68.4 WALSH  
73 Flynn, Preston 5 0.0 FLYNN  
73 Giafaglione, Leo 4 0.0 GIAFAGLIONE  
73 Rellosa, Christian 3 72.0 RELLOSA  
73 Taylor, Luke 2 71.4 TAYLOR  
77 Perkins, Emily 3 0.0 PERKINS  
77 Scaturro, Santino 5 77.0 SCATURRO  
77 Weinstein, Mason 6 76.0 WEINSTEIN  
80 Dowling, David 3 0.0 DOWLING  
80 Giafaglione, Matteo 6 77.0 GIAFAGLIONE  
80 Miceli, Nicholas 2 78.4 MICELI  
80 Rosenthal, Holden 5 72.8 ROSENTHAL  
85 Harz, Chase 4 80.0 HARZ  
85 Robinson, RJ 5 84.0 ROBINSON  
90 Dmunda, Rocco 3 74.8 DMUNDA  
95 Oliveira, Elias 2 93.8 OLIVEIRA  
102 Upton, William 4 101.0 UPTON  
102 Wong, Miles 6 95.0 WONG  
112 Lekhtman, Aviv 5 0.0 LEKHTMAN  
112 Verducci, Michael 4 106.0 VERDUCCI  
125 Cameron, Nicolas 2 123.0 CAMERON  
125 Jeans, Declan 6 125.0 JEANS  
125 Mulroy, Connor 5 124.2 MULROY  
285 Boyle, Patrick 6 180.0 BOYLE  
285 Clark, Christopher 4 125.0 CLARK  

Information generated: 2024-11-23 02:26:36 | CJYWL - Central Jersey Youth Wrestling League