CJYWL - Central Jersey Youth Wrestling League

Team Roster: North Plainfield-Plainfield

Weight Wrestler Grade Cert Phonetic Spelling Weight
45 Morrow, Myles K 42.6 MORROW  
50 Anderson, Kyrie 2 50.4 ANDERSON  
50 Coelho, Noah 1 50.0 COELHO  
50 Corona, Giovanni 2 0.0 CORONA  
50 DoNotDelete, Noname4 K 50.0 DONOTDELETE  
53 Castillo, Sebastian 2 50.0 CASTILLO  
57 Depina, Sinclair 2 55.0 DEPINA  
57 Scott, Bryson 3 0.0 SCOTT  
60 Jara, Owen 2 57.4 JARA  
60 Morris, Rahmil 2 55.6 MORRIS  
63 Cuellar, Christian 4 63.0 CUELLAR  
67 Parra, Ben 3 60.0 PARRA  
70 Boyd, Tahwaa 5 67.0 BOYD  
73 Cassett, Kwadir 5 68.8 CASSETT  
77 McEwen, Troy 4 77.0 MCEWEN  
80 Clarke, Mason 4 73.0 CLARKE  
85 Cevallo, Nicholas 4 0.0 CEVALLO  
85 Coelho, Douglas 4 76.5 COELHO  
90 Ramos, Liam 3 79.8 RAMOS  
90 Saad, Ibraham 4 0.0 SAAD  
95 Ramos, Jesus 5 86.8 RAMOS  
102 Laurentino, Liam 5 101.4 LAURENTINO  
102 Trejo, Jacob 5 0.0 TREJO  
112 Baker, PJ 4 108.8 BAKER  
112 Marrow, Hayden 4 108.0 MARROW  
112 Thomas, Chris 3 0.0 THOMAS  
125 Estrella, Ayeden 4 123.0 ESTRELLA  
125 Gambrell, Matthew 5 122.0 GAMBRELL  
285 Morris, Rakhai 6 147.8 MORRIS  
285 Moss, David 6 167.4 MOSS  

Information generated: 2024-11-23 01:26:03 | CJYWL - Central Jersey Youth Wrestling League