CJYWL - Central Jersey Youth Wrestling League

Team Roster: Middlesex

Weight Wrestler Grade Cert Phonetic Spelling Weight
45 Camaano, Jordi K 38.8 CAMAANO  
45 Darrigo, Alessio K 36.4 DARRIGO  
45 Ferro, Lorenzo 1 44.7 FERRO  
45 Lasala, Nolan 1 45.0 LASALA  
45 Odonnell, Trey K 43.3 ODONNELL  
45 Rollins, Jaden K 41.3 ROLLINS  
45 Spinner, Aspen K 40.6 SPINNER  
50 Igneri, Jack K 50.0 IGNERI  
50 McMath, Liam K 46.7 MCMATH  
50 Murray, Kyle 2 49.9 MURRAY  
50 Odonnell, Shane 3 44.9 ODONNELL  
50 Riley, Brady 1 47.5 RILEY  
50 Spinner, Owen 2 49.9 SPINNER  
53 Camaano, Joseph 1 52.5 CAMAANO  
53 Mastroserio, Michael 3 52.1 MASTROSERIO  
53 McQuone, Adriana 3 51.9 MCQUONE  
53 Smith, Easton 2 52.3 SMITH  
57 Ramos, Jj 3 52.4 RAMOS  
57 Tomasello, Eli 1 55.1 TOMASELLO  
60 Acevedo, Samuel 4 58.1 ACEVEDO  
60 McQuone, Vincent 4 60.0 MCQUONE  
60 Tobin, Garret 1 55.6 TOBIN  
63 Bender, Evan 3 59.1 BENDER  
63 Gerhart, Logan 3 60.8 GERHART  
63 Jones, Easton 2 62.4 JONES  
67 Couret, Mason 3 65.9 COURET  
67 Dalton, Preston 5 65.4 DALTON  
67 Dworak, Grayson 3 65.0 DWORAK  
67 Kelley, Benjamin 2 66.5 KELLEY  
67 Lambert, Kayden 4 65.4 LAMBERT  
67 Lasala, Olivia 3 66.2 LASALA  
67 Reale, Robert 1 65.1 REALE  
67 Tobin, Liam 3 65.4 TOBIN  
70 Baker, Shamar 5 69.5 BAKER  
70 Berg, Eric 3 68.6 BERG  
70 Igneri, Jonny 2 69.6 IGNERI  
70 Murray, Ryan 4 70.0 MURRAY  
70 Page, Olivia 1 68.9 PAGE  
70 Wyckoff, Kazander 2 70.0 WYCKOFF  
73 Larsen, Quinn 4 72.6 LARSEN  
73 Wallace, Chris 5 72.8 WALLACE  
77 Gerhart, Lex 6 75.0 GERHART  
77 Hernandez, Ethan 5 75.2 HERNANDEZ  
77 Sanchez, Chris 5 76.2 SANCHEZ  
80 Camarillo, Kenneth 5 79.8 CAMARILLO  
80 Cote, Brandon 5 80.0 COTE  
80 Igneri, Jojo 4 80.0 IGNERI  
85 Sanchez, Braxton 4 81.9 SANCHEZ  
85 Sow, Tibou 4 82.6 SOW  
90 Larsen, Chase 6 88.2 LARSEN  
90 Ninevski, Dimitry 3 91.0 NINEVSKI  
90 Rochetti, Mia 3 89.8 ROCHETTI  
102 Mani, Romeo 4 102.0 MANI  
112 Fagan, Mason 4 109.6 FAGAN  
112 Perry, James 4 109.1 PERRY  
112 Salazar, Jacob 5 106.1 SALAZAR  
125 Letostak, Aiden 4 113.9 LETOSTAK  
285 Crossen, John 5 196.1 CROSSEN  

Information generated: 2024-11-23 01:23:11 | CJYWL - Central Jersey Youth Wrestling League