CJYWL - Central Jersey Youth Wrestling League

Team Roster: Watchung Hills

Weight Wrestler Grade Cert Phonetic Spelling Weight
80 Acosta, Teddy 6 79.0 ACOSTA  
57 Agugliaro, Willow 3 56.5 AGUGLIARO  
50 Agugliero, Jasper 2 49.6 AGUGLIERO  
85 Alansky, Thomas 3 83.7 ALANSKY  
95 Alvarez, Riley 5 89.3 ALVAREZ  
67 Anderson, Sage 3 64.0 ANDERSON  
67 Branco, Luis 4 65.9 BRANCO  
70 Bubnowski, Jeff 4 69.4 BUBNOWSKI  
53 Butler, Luke 3 49.8 BUTLER  
112 Caruso, Dominic 3 101.0 CARUSO  
57 Cove, Charles 3 56.5 COVE  
73 Cove, Ewan 5 72.0 COVE  
60 DeTommaso, Nate 4 60.0 DETOMMASO  
73 DeTommaso, Noah 6 71.0 DETOMMASO  
67 Diaz, Max 3 65.5 DIAZ  
95 DiCapua, John 4 91.4 DICAPUA  
53 DiMeo, Logan 3 52.9 DIMEO  
57 Ditta, Logan 4 56.4 DITTA  
60 Ditta, Sebastian 4 59.1 DITTA  
85 Felciano, Elijah 4 77.0 FELCIANO  
63 Fine, Cam 4 62.4 FINE  
50 Fine, Weston 1 49.2 FINE  
0 Finken, Desmond 4 0.0 FINKEN  
73 Ford, Sam 5 71.1 FORD  
70 Gesualdo, Derek 4 69.1 GESUALDO  
70 Gesualdo, Dylan 4 69.0 GESUALDO  
80 Giacone, Mateo 6 77.0 GIACONE  
0 Higgins, Levi 3 0.0 HIGGINS  
60 Hubschmitt, Sam 3 59.2 HUBSCHMITT  
77 Imbimbo, Matthew 6 74.3 IMBIMBO  
63 Jimenez, Myles 3 62.5 JIMENEZ  
63 Klouser, Nate 5 62.1 KLOUSER  
60 Kohler, Mason 1 58.4 KOHLER  
70 Kohler, Richard 4 69.1 KOHLER  
90 Majlesi, Cameron 4 87.0 MAJLESI  
77 Mancino, Nicholas 5 77.0 MANCINO  
0 McHugh, James 2 0.0 MCHUGH  
57 Mohallim, Abe 2 53.8 MOHALLIM  
67 Mohallim, Isiah 5 66.7 MOHALLIM  
45 Morano, Joseph 1 42.5 MORANO  
63 Morano, Michael 3 60.8 MORANO  
102 Murphy, Finn 5 98.5 MURPHY  
57 Natale, Jon K 54.0 NATALE  
112 Petracca, Domenico 6 110.3 PETRACCA  
90 Pritzlaff, Travis 6 89.6 PRITZLAFF  
285 Ricci, Roman 6 172.4 RICCI  
63 Rivas, Liam 3 62.5 RIVAS  
63 Shah, Luca 3 63.0 SHAH  
102 Sicignano, Matteo 6 102.0 SICIGNANO  
85 Spillman, Mason 6 79.3 SPILLMAN  
53 Urgilez, Eli 1 52.8 URGILEZ  

Information generated: 2024-11-23 01:20:00 | CJYWL - Central Jersey Youth Wrestling League