CJYWL - Central Jersey Youth Wrestling League

Team Roster: Hillsborough

Weight Wrestler Grade Cert Phonetic Spelling Weight
102 Barrios, Ryan 6 101.6 BARRIOS  
60 Bartholomew, Grayson 4 57.0 BARTHOLOMEW  
73 Beitzel, Samuel 2 0.0 BEITZEL  
50 Borke, Liam 3 0.0 BORKE  
285 Britanak, Aithan 6 0.0 BRITANAK  
45 Britting, Christian 1 0.0 BRITTING  
285 Bugal, Harry 6 146.7 BUGAL  
67 Bugal, Hudson K 0.0 BUGAL  
90 Byrns, Nicholas 6 88.4 BYRNS  
60 Campbell, Brandon 2 58.9 CAMPBELL  
70 Campbell, Madison 5 70.0 CAMPBELL  
125 Cebula, Maxwell 5 0.0 CEBULA  
85 Christiansen, Alexander 6 84.9 CHRISTIANSEN  
80 Cifuentes, Charlie 4 76.6 CIFUENTES  
102 Damiano, Peter 4 99.5 DAMIANO  
70 Dempsey, Anthony 4 69.1 DEMPSEY  
45 Deschaine, Cameron K 0.0 DESCHAINE  
60 Dingemanse, Gabriel 3 59.0 DINGEMANSE  
70 Franzoso, Dominick 2 0.0 FRANZOSO  
95 Ghotra, Ekam 6 95.0 GHOTRA  
80 Ghotra, Onkar 1 78.8 GHOTRA  
57 Hall, Connor 2 0.0 HALL  
53 Kabaria, Aveer 2 0.0 KABARIA  
60 Kaufman, Kevin 2 60.0 KAUFMAN  
95 Kelman, Alexander 5 95.0 KELMAN  
112 Kester, Ryan 4 111.3 KESTER  
53 Kreilein, Teddy 1 0.0 KREILEIN  
73 Lang, Riley 5 71.6 LANG  
53 Lang, Tyler 3 53.0 LANG  
85 Lawson, Joshua 3 79.2 LAWSON  
67 Lora, Dylan 4 67.0 LORA  
77 Lynch, Connor 3 0.0 LYNCH  
53 Malesky, Charles 1 0.0 MALESKY  
85 Maroun, Nassif 4 74.6 MAROUN  
45 McGann, John 1 0.0 MCGANN  
125 Mehlawat, Arnav 6 0.0 MEHLAWAT  
45 Molloy, Brayden 2 44.4 MOLLOY  
102 Montes, Sophia 5 98.0 MONTES  
57 Murphy, Declan 1 56.4 MURPHY  
57 Murphy, Liam 3 55.8 MURPHY  
45 Nunn, Rhett 2 41.9 NUNN  
53 Odonnell, Cali K 0.0 ODONNELL  
63 ODonnell, Cooper 2 57.7 ODONNELL  
50 Panetta, Louis 3 0.0 PANETTA  
45 Pepin, Ezra 1 0.0 PEPIN  
50 Piscadlo, Elliot K 0.0 PISCADLO  
60 Pulatov, Ibrahim 2 0.0 PULATOV  
45 Pulatov, Ismail K 0.0 PULATOV  
77 Quiroz, Ian 2 77.0 QUIROZ  
50 Resavy, Hayden 1 0.0 RESAVY  
45 Richens, Samuel 1 0.0 RICHENS  
53 Sack, Benjamin 1 0.0 SACK  
285 Satnowski III, James 6 135.9 SATNOWSKI III  
63 Shah, Jax 3 60.0 SHAH  
67 Sica, Dante 3 66.2 SICA  
45 Sica, Donovan K 0.0 SICA  
112 Smith, Channing 6 112.0 SMITH  
50 Soares, Grayson 1 0.0 SOARES  
45 Soffer, Paul K 0.0 SOFFER  
53 Sporn, Tyler 2 0.0 SPORN  
0 Tapia, Héctor 3 0.0 TAPIA  
90 Tenebruso, Sebastiano 5 87.2 TENEBRUSO  
80 Walinsky, Carter 6 80.0 WALINSKY  

Information generated: 2024-11-21 05:54:49 | CJYWL - Central Jersey Youth Wrestling League