CJYWL - Central Jersey Youth Wrestling League

Team Roster: Bridgewater

Weight Wrestler Grade Cert Phonetic Spelling Weight
85 Angelica, Anthony 4 78.0 ANGELICA  
77 Angelica, Evan 2 75.0 ANGELICA  
77 Bratus, Johnny 5 75.6 BRATUS  
57 Cardinale, David 5 56.8 CARDINALE  
53 Chartowich, Luke 4 52.6 CHARTOWICH  
73 Chartowich, Reid 6 72.2 CHARTOWICH  
77 Chua, Zaden 5 75.2 CHUA  
85 Conway, Jack 6 79.0 CONWAY  
102 Cucciniello, Andrew 6 99.0 CUCCINIELLO  
102 Cuomo, Gage 4 96.6 CUOMO  
45 Drummond, Nathan 1 39.2 DRUMMOND  
50 Drummond, Nicholas 1 46.6 DRUMMOND  
73 Gardner, Ryan 4 0.0 GARDNER  
80 Grasso, Anthony 4 78.8 GRASSO  
285 Grasso, Leo 6 130.4 GRASSO  
63 Hampton, Tyler 5 62.4 HAMPTON  
77 Havyar, Mick 2 73.4 HAVYAR  
85 Hoppe, Brayden 6 84.4 HOPPE  
67 Jones, Owen 5 65.0 JONES  
125 Kinney , Chase 4 0.0 KINNEY  
80 Librizzi, Jason 4 76.8 LIBRIZZI  
70 Librizzi, Maddie 2 69.4 LIBRIZZI  
73 Magley, Chase 5 72.6 MAGLEY  
125 Maxwell, Brennan 6 118.0 MAXWELL  
70 Mayo, Ryan 6 68.2 MAYO  
95 Messinger, Joseph 6 95.2 MESSINGER  
95 Michalak, Caiden 5 93.2 MICHALAK  
285 Moy, Nolan 6 131.2 MOY  
112 Nair, Aaryan 6 103.5 NAIR  
60 Nash, Henry 3 58.2 NASH  
67 Natale, Antonio 4 65.6 NATALE  
70 Pfistner, Ronan 4 69.6 PFISTNER  
63 Quintana, Giada 3 57.2 QUINTANA  
95 Roberts, Joey 4 91.8 ROBERTS  
70 Rodia, Liam 5 66.2 RODIA  
60 Schaffer, Aniello 3 59.2 SCHAFFER  
67 Siana, James 5 67.0 SIANA  
95 Toro, Lucas 6 93.8 TORO  
57 Veolre-Ssathishku, Bhava 3 55.6 VEOLRE-SSATHISHKU  
53 Welsh, Daniel 3 49.8 WELSH  

Information generated: 2024-11-21 06:20:40 | CJYWL - Central Jersey Youth Wrestling League