Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 90lb Seed Weight*

Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Paster, Henry 53 Kenilworth-Roselle Park 11 11 V/JV
  2)   Coopper, Michael 49 Ridge 11 11 V/JV
  3)   Larsen, Chase 46 Middlesex 9 9 V/JV
  4)   Espinosa, Nathaniel 45 South Plainfield 10 10 V/JV
  5)   Pritzlaff, Travis 41 Watchung Hills 11 11 V/JV
  6)   Devino, Peter 40 Cranford 10 10 V/JV
  7)   Lamb, Teddy 38 Westfield 11 11 V/JV
  8)   Byrns, Nicholas 35 Hillsborough 10 10 V/JV
  9)   Lithgow, Declan 26 Edison 11 11 V/JV
10)   Spisso, Daniel 3 South Plainfield 1 1 V/JV
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) Paster, Henry 53 Kenilworth-Roselle Park 11 11 V/JV
  2) Coopper, Michael 49 Ridge 11 11 V/JV
  3) Larsen, Chase 46 Middlesex 9 9 V/JV
  4) Espinosa, Nathaniel 45 South Plainfield 10 10 V/JV
  5) Pritzlaff, Travis 41 Watchung Hills 11 11 V/JV
  6) Devino, Peter 40 Cranford 10 10 V/JV
  7) Lamb, Teddy 38 Westfield 11 11 V/JV
  8) Byrns, Nicholas 35 Hillsborough 10 10 V/JV
  9) Lithgow, Declan 26 Edison 11 11 V/JV
10) Spisso, Daniel 3 South Plainfield 1 1 V/JV
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Paster, Henry 11 0 100 Kenilworth-Roselle Park
  2) Larsen, Chase 8 1 88.9 Middlesex
  3) Coopper, Michael 8 3 72.7 Ridge
  4) Spisso, Daniel 7 0 100 South Plainfield
  5) Espinosa, Nathaniel 7 3 70 South Plainfield
  6) Lackett, Garrett 7 4 63.6 Westfield
  7) Amaro, Michael 6 1 85.7 Woodbridge
  8) VanDenBerg, Gus 6 1 85.7 Flemington
  9) Lamb, Teddy 6 5 54.5 Westfield
10) Pritzlaff, Travis 6 5 54.5 Watchung Hills
11) Mauro, John 5 1 83.3 Ridge
12) Droulette, Jace 5 1 83.3 East Brunswick
13) Schy, Nolan 5 2 71.4 Westfield
14) Byrns, Nicholas 5 5 50 Hillsborough
15) Tenebruso, Sebastiano 4 2 66.7 Hillsborough
16) Lithgow, Declan 3 8 27.3 Edison
17) Ninevski, Dimitry 2 3 40 Middlesex
18) Matos, David 2 3 40 Kenilworth-Roselle Park
19) Majlesi, Cameron 2 5 28.6 Watchung Hills
20) Ramos, Liam 2 5 28.6 North Plainfield-Plainfield
21) Ritchey, Dominic 1 0 100 South Plainfield
22) Morgan, Matthew 1 0 100 Ridge
23) Monaco, Jake 1 1 50 Kenilworth-Roselle Park
24) Aliev, Asadullo 1 3 25 Edison
25) Morfe, Graham 1 6 14.3 Hopewell Valley

 

View BracketExport to Excel
Filter by Division Name:    V/JV JV
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) 0
0

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout