Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 70lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
|
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Johnson, Liam | 11 | 0 | 100 | Ridge | |
2) | Mayo, Ryan | 9 | 1 | 90 | Bridgewater | |
3) | Campbell, Madison | 7 | 0 | 100 | Hillsborough | |
4) | Strahlendorff, Brock | 7 | 0 | 100 | Westfield | |
5) | Sarokhan, Sutton | 7 | 0 | 100 | Westfield | |
6) | Oller, Derek | 7 | 3 | 70 | South Plainfield | |
7) | Baker, Shamar | 7 | 4 | 63.6 | Middlesex | |
8) | McCabe , Brendan | 7 | 4 | 63.6 | Westfield | |
9) | Schleifer, Benjamin | 6 | 5 | 54.5 | East Brunswick | |
10) | Bubnowski, Jeff | 6 | 5 | 54.5 | Watchung Hills | |
11) | Riley, Declan | 5 | 1 | 83.3 | Ridge | |
12) | Kohler, Richard | 5 | 2 | 71.4 | Watchung Hills | |
13) | Wojcik, Kevin | 5 | 5 | 50 | Cranford | |
14) | Perez, Liam | 4 | 2 | 66.7 | Woodbridge | |
15) | Serme, Sammy | 3 | 1 | 75 | Westfield | |
16) | VanDenBerg, Colton | 3 | 1 | 75 | Flemington | |
17) | Peluso, Mason | 3 | 1 | 75 | Cranford | |
18) | Cassett, Kwadir | 3 | 3 | 50 | North Plainfield-Plainfield | |
19) | Pfistner, Ronan | 3 | 4 | 42.9 | Bridgewater | |
20) | Boyd, Tahwaa | 3 | 4 | 42.9 | North Plainfield-Plainfield | |
21) | Dempsey, Anthony | 3 | 8 | 27.3 | Hillsborough | |
22) | Parada, Keven | 2 | 0 | 100 | South Plainfield | |
23) | Akkulak, Barbaros | 2 | 5 | 28.6 | East Brunswick | |
24) | Piniero, Lucas | 2 | 5 | 28.6 | Cranford | |
25) | Mrozak, Brycen | 1 | 0 | 100 | Scotch Plains | |
26) | Fekete, Andrew | 1 | 0 | 100 | Cranford | |
27) | Burgoyne, Brody | 1 | 3 | 25 | Flemington | |
28) | Igneri, Jonny | 1 | 4 | 20 | Middlesex | |
29) | DeMichele, Nathan | 1 | 4 | 20 | Edison | |
30) | McKinney, Ian | 1 | 6 | 14.3 | Hopewell Valley | |
31) | Walsh, Rylie | 1 | 7 | 12.5 | Scotch Plains | |
32) | Pirozzi, Tony | 1 | 10 | 9.1 | Kenilworth-Roselle Park |
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout