Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 57lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
|
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Duffy, Trey | 11 | 0 | 100 | East Brunswick | |
2) | Milano, Joseph | 10 | 1 | 90.9 | South Plainfield | |
3) | Ditta, Logan | 9 | 2 | 81.8 | Watchung Hills | |
4) | Gens, Roman | 7 | 0 | 100 | Cranford | |
5) | Ordway, Preston | 7 | 2 | 77.8 | Westfield | |
6) | Murphy, Matthew | 7 | 4 | 63.6 | Cranford | |
7) | DaQuisto, Nicky | 6 | 0 | 100 | Flemington | |
8) | Murphy, Declan | 6 | 1 | 85.7 | Hillsborough | |
9) | Fishman, Holden | 6 | 2 | 75 | Westfield | |
10) | Ramos, Jj | 6 | 5 | 54.5 | Middlesex | |
11) | Murphy, Liam | 6 | 5 | 54.5 | Hillsborough | |
12) | Reid, RJ | 6 | 6 | 50 | Edison | |
13) | Cove, Charles | 5 | 2 | 71.4 | Watchung Hills | |
14) | Miglore, Jagger | 4 | 1 | 80 | Woodbridge | |
15) | Kimble, Dylan | 3 | 3 | 50 | South Plainfield | |
16) | Droulette, Cole | 3 | 4 | 42.9 | East Brunswick | |
17) | Cardinale, David | 3 | 7 | 30 | Bridgewater | |
18) | Mastroserio, Michael | 2 | 2 | 50 | Middlesex | |
19) | Tomasello, Eli | 2 | 2 | 50 | Middlesex | |
20) | Levchuk, Victor | 2 | 4 | 33.3 | Kenilworth-Roselle Park | |
21) | Melendez, Antonio | 2 | 4 | 33.3 | Scotch Plains | |
22) | Cerchio, Matt | 2 | 5 | 28.6 | Scotch Plains | |
23) | Eliades , Tommy | 1 | 0 | 100 | Flemington | |
24) | Ventura, Vincent | 1 | 1 | 50 | Woodbridge | |
25) | Perez, Greyson | 1 | 2 | 33.3 | Hopewell Valley | |
26) | Castillo, Sebastian | 1 | 6 | 14.3 | North Plainfield-Plainfield |
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout