Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 53lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
|
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Smith, Easton | 10 | 0 | 100 | Middlesex | |
2) | Bieser, Andrew | 10 | 1 | 90.9 | Westfield | |
3) | Kurliew, Matthew | 9 | 2 | 81.8 | South Plainfield | |
4) | Chartowich, Luke | 7 | 2 | 77.8 | Bridgewater | |
5) | MacDermant, Daxton | 7 | 4 | 63.6 | Kenilworth-Roselle Park | |
6) | Bennett, Daniel | 7 | 5 | 58.3 | Cranford | |
7) | McQuone, Adriana | 6 | 0 | 100 | Middlesex | |
8) | Bowden, John | 6 | 1 | 85.7 | Woodbridge | |
9) | Lang, Tyler | 5 | 1 | 83.3 | Hillsborough | |
10) | Fishman, Reid | 5 | 2 | 71.4 | Westfield | |
11) | Voigt, Chris | 4 | 0 | 100 | Flemington | |
12) | DiMeo, Logan | 4 | 7 | 36.4 | Watchung Hills | |
13) | DeDolce, Danny | 3 | 0 | 100 | Flemington | |
14) | Spisso, Thomas | 3 | 0 | 100 | South Plainfield | |
15) | McMillan, Carter | 3 | 1 | 75 | South Plainfield | |
16) | Butler, Luke | 3 | 2 | 60 | Watchung Hills | |
17) | Hanselmann, Joseph | 3 | 3 | 50 | Cranford | |
18) | Mulford, Jackson | 3 | 6 | 33.3 | Kenilworth-Roselle Park | |
19) | Daniel, Sebastian | 3 | 6 | 33.3 | Edison | |
20) | Bijas, Brody | 2 | 3 | 40 | East Brunswick | |
21) | Cerchio, Mason | 2 | 4 | 33.3 | Scotch Plains | |
22) | Urgilez, Eli | 1 | 1 | 50 | Watchung Hills | |
23) | Caliguiro, Julien | 1 | 3 | 25 | Edison |
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout