Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 285lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
|
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Grasso, Leo | 8 | 0 | 100 | Bridgewater | |
2) | Black, Jackson | 8 | 1 | 88.9 | East Brunswick | |
3) | Bugal, Harry | 8 | 1 | 88.9 | Hillsborough | |
4) | Durka, Natan | 7 | 0 | 100 | East Brunswick | |
5) | Morris, Rakhai | 6 | 1 | 85.7 | North Plainfield-Plainfield | |
6) | Satnowski III, James | 6 | 2 | 75 | Hillsborough | |
7) | Ricci, Roman | 5 | 0 | 100 | Watchung Hills | |
8) | Cruz, John | 5 | 0 | 100 | Woodbridge | |
9) | Manda, Mathew | 5 | 2 | 71.4 | Westfield | |
10) | Moy, Nolan | 4 | 1 | 80 | Bridgewater | |
11) | Clark, Christopher | 4 | 2 | 66.7 | Scotch Plains | |
12) | Mulford, Austin | 4 | 4 | 50 | Kenilworth-Roselle Park | |
13) | Young, Ryan | 4 | 4 | 50 | Westfield | |
14) | Caracas, Christian | 3 | 3 | 50 | Edison | |
15) | Yoo, Ian | 3 | 5 | 37.5 | Ridge | |
16) | Bartlett, Reese | 2 | 1 | 66.7 | Hopewell Valley | |
17) | Sockell, August | 2 | 5 | 28.6 | Cranford | |
18) | Kaufman, Charlie | 1 | 0 | 100 | Flemington | |
19) | Crossen, John | 1 | 0 | 100 | Middlesex | |
20) | Gamarekian , Sammy | 1 | 1 | 50 | Kenilworth-Roselle Park | |
21) | Wahid, Rasul | 1 | 1 | 50 | Ridge | |
22) | Rossi, Jp | 1 | 1 | 50 | Ridge | |
23) | Boyle, Patrick | 1 | 1 | 50 | Scotch Plains | |
24) | Bartlett, Tadd | 1 | 2 | 33.3 | Hopewell Valley |
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout