Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 125lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
|
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Lebedev, Michael | 10 | 0 | 100 | Ridge | |
2) | Allen, Tristan | 10 | 1 | 90.9 | Cranford | |
3) | Maxwell, Brennan | 8 | 1 | 88.9 | Bridgewater | |
4) | Vindman, Mason | 8 | 1 | 88.9 | South Plainfield | |
5) | Reynolds, Gavin | 7 | 4 | 63.6 | Westfield | |
6) | Quick, Brody | 7 | 4 | 63.6 | East Brunswick | |
7) | Quijano, Nathaniel | 6 | 0 | 100 | Kenilworth-Roselle Park | |
8) | Cardet-Merrill, Elliot | 6 | 1 | 85.7 | Woodbridge | |
9) | Young, Timmy | 5 | 1 | 83.3 | East Brunswick | |
10) | Jeans, Declan | 5 | 4 | 55.6 | Scotch Plains | |
11) | Knisely, Cooper | 4 | 1 | 80 | Hopewell Valley | |
12) | Letostak, Aiden | 4 | 2 | 66.7 | Middlesex | |
13) | Coon, Noah | 4 | 2 | 66.7 | Cranford | |
14) | Salazar, Jacob | 4 | 4 | 50 | Middlesex | |
15) | Mulroy, Connor | 3 | 3 | 50 | Scotch Plains | |
16) | Peist, Logan | 3 | 3 | 50 | Flemington | |
17) | Barrientos, David | 3 | 7 | 30 | Kenilworth-Roselle Park | |
18) | Gambrell, Matthew | 2 | 1 | 66.7 | North Plainfield-Plainfield | |
19) | Rouvinen, Eeli | 2 | 2 | 50 | Westfield | |
20) | Cobb, Xun | 1 | 0 | 100 | Flemington | |
21) | Trivedi, Arjun | 1 | 1 | 50 | South Plainfield | |
22) | Estrella, Ayeden | 1 | 3 | 25 | North Plainfield-Plainfield |
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout