Entered Bouts
BackThere are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-28 | Povalac, Madison | Edison | Loss (Pin) | 1 | 112 |
2025-01-26 | Middlesex | Win (Forfeit) | 6 | 112 | |
2025-01-26 | Morfe, Graham | Hopewell Valley | Loss (Pin) | 1 | 112 |
2025-01-26 | Davis, Braxton | Flemington | Loss (Decision) | 1 | 112 |
2025-01-25 | Mohn, Tanner | Somerville | Win (Decision) | 3 | 112 |
2025-01-18 | Farley, Ryan | Westfield | Loss (Pin) | 1 | 112 |
2024-12-19 | Behari, Kabir | Ridge | Loss (Pin) | 1 | 112 |
2024-12-15 | Foscolo, John | Bridgewater | Loss (Decision) | 1 | 112 |
Total JV Seed Points: 15 |
End of JV results for Tsume, Shion
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout