Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-12-15 | Halsey, Tyler | Bayonne | Loss (Pin) | 1 | 67 |
Total Varsity Seed Points: 1 |
End of Varsity results for Krail, Benjamin
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-03 | DEES, Kevin | Rahway | Loss (Pin) | 1 | 67 |
2025-02-02 | Hillsborough | Win (Forfeit) | 6 | 67 | |
2025-01-22 | Forfeit | Edison | Win (Forfeit) | 6 | 63 |
2025-01-17 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 67 |
2025-01-04 | Carr, Gabriel | Westfield | Loss (Pin) | 1 | 67 |
2024-12-15 | Ventura, Vincent | Woodbridge | Loss (Pin) | 1 | 67 |
2024-12-15 | Kelly, Mike | Flemington | Loss (Pin) | 1 | 67 |
Total JV Seed Points: 22 |
End of JV results for Krail, Benjamin
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout