Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-14 | Sica, Dante | Hillsborough | Loss (Injury Default) | 1 | 67 |
0024-01-14 | Gabriele, Sal | Kenilworth-Roselle Park | Loss (Pin) | 1 | 67 |
0024-01-10 | Rosenthal, Brock | Scotch Plains | Win (Pin) | 6 | 67 |
Total Varsity Seed Points: 8 |
End of Varsity results for Jones, Owen
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-01 | Hopewell Valley | Win (Forfeit) | 6 | 67 | |
2024-02-01 | Puglia, Lucas | Flemington | Loss (Pin) | 1 | 67 |
2024-01-28 | Palmer, Paulino | East Brunswick | Loss (Pin) | 1 | 67 |
2024-01-21 | Branco, Luis | Watchung Hills | Loss (Pin) | 1 | 67 |
0024-01-26 | Dworak, Grayson | Middlesex | Loss (Pin) | 1 | 67 |
Total JV Seed Points: 10 |
End of JV results for Jones, Owen
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout