Entered Bouts
BackThere are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-12-30 | Van Dyk, Isaac | Cranford | Loss (Major Decision) | 1 | 45 |
2024-02-01 | Morrow, Myles | North Plainfield-Plainfield | Win (Pin) | 6 | 45 |
2024-01-24 | Sullivan, Alexia | Edison | Win (Decision) | 3 | 45 |
2024-01-06 | Forfeit | South Plainfield | Win (Forfeit) | 6 | 45 |
2024-01-06 | Schy, Jones | Westfield | Loss (Pin) | 1 | 45 |
2023-12-30 | Alvarez JR, Michael | Woodbridge | Win (Major Decision) | 4 | 45 |
2023-12-12 | Rafanan, Parker | Scotch Plains | Win (Decision) | 3 | 45 |
Total JV Seed Points: 24 |
End of JV results for Garcia, Salvatore
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout