Entered Bouts
BackThere are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-27 | Manda, Mathew | Westfield | Win (Pin) | 6 | 285 |
2024-01-21 | Forfeit | Edison | Win (Forfeit) | 6 | 285 |
2024-01-18 | Cruz, John | Woodbridge | Loss (Pin) | 1 | 285 |
2024-01-05 | Morris, Rakhai | North Plainfield-Plainfield | Loss (Pin) | 1 | 285 |
2024-01-03 | Forfeit | South Plainfield | Win (Forfeit) | 6 | 285 |
2023-12-12 | Nazario, Connor | Kenilworth-Roselle Park | Win (Pin) | 6 | 285 |
Total JV Seed Points: 26 |
End of JV results for Clark, Christopher
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout