Bouts for South Plainfield vs. Ridge

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   South Plainfield Matches  Ridge Matches

Bouts Entered By:
Jason LaBella

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-01-25 | South Plainfield vs. Ridge | Match Score: 52-34   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Imbimbo, Shawn Chacko, Christian Win (Decision) 7-2 3-1 3 - 0 4:00
53 Kurliew, Matthew Win (Forfeit) 0-0 6-0 6 - 0 0:00
57 Milano, Joseph Win (Forfeit) 0-0 6-0 6 - 0 0:00
60 LaBella, Alexander Win (Forfeit) 0-0 6-0 6 - 0 0:00
63 Spisso, Aiden Chacko , Ezra Win (Major Decision) 11-2 4-1 4 - 0
67 Coppola, Eli Win (Forfeit) 0-0 6-0 6 - 0 0:00
70 Oller, Derek Johnson, Liam Loss (Decision) 0-5 1-3 0 - 3 4:00
73 Angus, Chase Maloney, Christian Loss (Pin) 0-0 1-6 0 - 6 2:13
77 Becker, James Pedecine, Thomas Win (Pin) 0-0 6-1 6 - 0 -:30
80 Espinosa, Matthew Price, Alexander Loss (Decision) 5-10 1-3 0 - 3 4:00
85 Teal, Nick Price, Christopher Win (Pin) 0-0 6-1 6 - 0 1:30
90 Spisso, Daniel Coopper, Michael Win (Decision) 6-3 3-1 3 - 0 4:00
95 Magliulo, Joey Dorrman, Lucas Loss (Pin) 0-0 1-6 0 - 6 1:30
102 Upadhyay, Arjun Win (Forfeit) 0-0 6-0 6 - 0 0:00
112 Hoppe, Ryan Ingrassia, Chris Loss (Pin) 0-0 1-6 0 - 6 1:30
125 Vindman, Mason Lebedev, Michael Loss (Major Decision) 1-14 1-4 0 - 4 4:00
285 Forfeit Yoo, Ian Loss (Forfeit) 0-0 0-6 0 - 6 0:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout