Bouts for Hillsborough vs. Bridgewater

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Hillsborough Matches  Bridgewater Matches

Bouts Entered By:
Mike Kester

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-01-14 | Hillsborough vs. Bridgewater | Match Score: 30-63   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Forfeit Drummond, Nathan Loss (Forfeit) 0-0 0-6 0 - 6 0:00
53 Forfeit Chartowich, Luke Loss (Forfeit) 0-0 0-6 0 - 6 0:00
57 Murphy, Liam Cardinale, David Win (Decision) 4-0 3-1 3 - 0 4:00
60 Bartholomew, Grayson Nash, Henry Loss (Decision) 5-7 1-3 0 - 3 4:00
63 Shah, Jax Hampton, Tyler Loss (Pin) 0-0 1-6 0 - 6 1:21
67 Sica, Dante Jones, Owen Win (Injury Default) 0-0 6-1 6 - 0 1:38
70 Dempsey, Anthony Mayo, Ryan Loss (Pin) 0-0 1-6 0 - 6 0:35
73 Forfeit Chartowich, Reid Loss (Forfeit) 0-0 0-6 0 - 6 0:00
77 Forfeit Chua, Zaden Loss (Forfeit) 0-0 0-6 0 - 6 0:00
80 Walinsky, Carter Librizzi, Jason Win (Decision) 8-1 3-1 3 - 0 4:00
85 Christiansen, Alexander Hoppe, Brayden Loss (Pin) 0-0 1-6 0 - 6 1:37
90 Byrns, Nicholas Win (Forfeit) 0-0 6-0 6 - 0 0:00
95 Kelman, Alexander Toro, Lucas Loss (Pin) 0-0 1-6 0 - 6 1:16
102 Barrios, Ryan Win (Forfeit) 0-0 6-0 6 - 0 0:00
112 Smith, Channing Win (Forfeit) 0-0 6-0 6 - 0 0:00
125 Forfeit Maxwell, Brennan Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 Bugal, Harry Grasso, Leo Loss (Pin) 0-0 1-6 0 - 6 1:16

Junior Varsity Match 2024-01-14 | Hillsborough vs. Bridgewater | Match Score: 54-30

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Molloy, Brayden Win (Forfeit) 0-0 6-0 6 - 0 0:00
50 Forfeit Welsh, Daniel Loss (Forfeit) 0-0 0-6 0 - 6 0:00
53 Lang, Tyler Win (Forfeit) 0-0 6-0 6 - 0 0:00
57 Murphy, Declan Win (Forfeit) 0-0 6-0 6 - 0 0:00
60 Campbell, Brandon Schaffer, Aniello Win (Decision) 2-1 3-1 3 - 0 4:00
63 ODonnell, Cooper Quintana, Giada Win (Pin) 0-0 6-1 6 - 0 3:31
67 Lora, Dylan Win (Forfeit) 0-0 6-0 6 - 0 0:00
70 Campbell, Madison Pfistner, Ronan Win (Decision) 5-0 3-1 3 - 0 4:00
73 Lang, Riley Magley, Chase Loss (Pin) 0-0 1-6 0 - 6 3:40
77 Maroun, Nassif Bratus, Johnny Loss (Pin) 0-0 1-6 0 - 6 0:18
80 Quiroz, Ian Angelica, Anthony Loss (Pin) 0-0 1-6 0 - 6 1:55
85 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
90 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
95 Forfeit Messinger, Joseph Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Damiano, Peter Cuomo, Gage Win (Pin) 0-0 6-1 6 - 0 0:43
112 Kester, Ryan Nair, Aaryan Win (Pin) 0-0 6-1 6 - 0 1:48
125 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
285 Satnowski III, James Moy, Nolan Win (Pin) 0-0 6-1 6 - 0 0:15


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout